Back to XOM overview
- Stocks
- Energy
- NYSE: XOM
- Dividend
Exxon Mobil's last quarterly dividend of $0.95 per share was on Aug 15, 2024 (ex-date). The annualized dividend payment of $3.8 per share represents a current dividend yield of 3.27%.
Key dates
- XOM last dividend date: Aug 15, 2024
- XOM next dividend date: Not announced
Peer dividends: CVX COP PSX HES OXY
XOM dividend stats
DPS
$3.8
Dividend yield
3.27%
Payout ratio
45.5%
vs. Energy sector
Dividend yield
3.9%
Payout ratio
46.2%
Dividend yield
What is Exxon Mobil current dividend yield
XOM has a dividend yield of 3.27% which is higher than its peers average but lower than the Energy sector and the industry average. If we compare it with the Energy sector average of 3.9%, Exxon Mobil's dividend yield is 16% lower. Historically XOM's dividend yield has averaged at 4.9% in the last 5 years, which is more than the current one.
Dividend history
What is XOM dividend payout history and dates
Exxon Mobil has a history of paying dividends since 1994. Our records of XOM show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS marks an increase of 4.4% since one year ago. But with the stock price up by 9% from a year ago, the dividend yield marks a decrease of 3.7%.
Recent dividends
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Aug 15, 2024 | Sep 10, 2024 | Aug 2, 2024 | $0.95 | normal |
May 14, 2024 | Jun 10, 2024 | Apr 26, 2024 | $0.95 | normal |
Feb 13, 2024 | Mar 11, 2024 | Feb 2, 2024 | $0.95 | normal |
Nov 14, 2023 | Dec 11, 2023 | Oct 27, 2023 | $0.95 | normal |
Aug 15, 2023 | Sep 11, 2023 | Jul 28, 2023 | $0.91 | normal |
May 15, 2023 | Jun 9, 2023 | Apr 28, 2023 | $0.91 | normal |
Feb 13, 2023 | Mar 10, 2023 | Jan 31, 2023 | $0.91 | normal |
Nov 14, 2022 | Dec 9, 2022 | Oct 27, 2022 | $0.91 | normal |
Aug 11, 2022 | Sep 9, 2022 | Jul 27, 2022 | $0.88 | normal |
May 12, 2022 | Jun 10, 2022 | Apr 27, 2022 | $0.88 | normal |
Feb 9, 2022 | Mar 10, 2022 | Jan 26, 2022 | $0.88 | normal |
Nov 10, 2021 | Dec 10, 2021 | Oct 27, 2021 | $0.88 | normal |
Aug 12, 2021 | Sep 10, 2021 | Jul 28, 2021 | $0.87 | normal |
May 12, 2021 | Jun 10, 2021 | Apr 28, 2021 | $0.87 | normal |
Feb 9, 2021 | Mar 10, 2021 | Jan 27, 2021 | $0.87 | normal |
Nov 10, 2020 | Dec 10, 2020 | Oct 28, 2020 | $0.87 | normal |
Aug 12, 2020 | Sep 10, 2020 | Jul 29, 2020 | $0.87 | normal |
May 12, 2020 | Jun 10, 2020 | Apr 29, 2020 | $0.87 | normal |
Feb 10, 2020 | Mar 10, 2020 | Jan 29, 2020 | $0.87 | normal |
Nov 8, 2019 | Dec 10, 2019 | Oct 30, 2019 | $0.87 | normal |
Aug 12, 2019 | Sep 10, 2019 | Jul 31, 2019 | $0.87 | normal |
May 10, 2019 | Jun 10, 2019 | Apr 24, 2019 | $0.87 | normal |
Feb 8, 2019 | Mar 11, 2019 | Jan 30, 2019 | $0.82 | normal |
Nov 9, 2018 | Dec 10, 2018 | Oct 31, 2018 | $0.82 | normal |
Aug 10, 2018 | Sep 10, 2018 | Jul 25, 2018 | $0.82 | normal |
May 11, 2018 | Jun 11, 2018 | Apr 25, 2018 | $0.82 | normal |
Feb 9, 2018 | Mar 9, 2018 | Jan 31, 2018 | $0.77 | normal |
Nov 10, 2017 | Dec 11, 2017 | Oct 25, 2017 | $0.77 | normal |
Aug 10, 2017 | Sep 11, 2017 | Jul 26, 2017 | $0.77 | normal |
May 10, 2017 | Jun 9, 2017 | Apr 26, 2017 | $0.77 | normal |
Feb 8, 2017 | Mar 10, 2017 | Jan 25, 2017 | $0.75 | normal |
Nov 8, 2016 | Dec 9, 2016 | Oct 26, 2016 | $0.75 | normal |
Aug 10, 2016 | Sep 9, 2016 | Jul 27, 2016 | $0.75 | normal |
May 11, 2016 | Jun 10, 2016 | Apr 27, 2016 | $0.75 | normal |
Feb 9, 2016 | Mar 10, 2016 | Jan 27, 2016 | $0.73 | normal |
Nov 9, 2015 | Dec 10, 2015 | Oct 28, 2015 | $0.73 | normal |
Aug 11, 2015 | Sep 10, 2015 | Jul 29, 2015 | $0.73 | normal |
Exxon Mobil dividend payout ratio
What is Exxon Mobil dividend payout ratio compared to the sector
Payout ratio
XOM has a payout ratio of 45.5% which is higher than its peers average but lower than the Energy sector and the industry average. But if we consider the Energy sector average of 46.2%, Exxon Mobil's payout ratio is only 1.5% lower.
Total amount of dividends paid per financial year (from cash flow)
XOM dividend vs peer dividends
How does XOM dividend compare to its peers' dividends
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
CVX Chevron Corp | 4.34% | $6.4 | 63.2% |
XOM Exxon Mobil Corp | 3.27% | $3.8 | 45.5% |
PSX Phillips 66 | 3.25% | $4.4 | 37.4% |
OXY Occidental Petroleum Corp | 1.4% | $0.8 | 18.3% |
COP Conocophillips | 1.4% | $1.56 | 17.3% |
HES Hess Corp | 1.27% | $1.75 | 20.3% |
Frequently asked questions
Does Exxon Mobil pay a dividend?
Yes, Exxon Mobil has been paying dividends for the last 30 years.
When is Exxon Mobil's next dividend?
Currently XOM's next dividend date is unknown, however based on the recent dividend frequency we project that it will likely be in November 2024.
When was XOM's last dividend?
Exxon Mobil's last dividend ex-date was on Aug 15, 2024. The dividend amount was $0.95 per share.
How much dividend does Exxon Mobil pay (per share)?
On an annual basis XOM pays $3.8 per share.
What is Exxon Mobil's dividend yield?
The current dividend yield of Exxon Mobil is 3.27%.
How often does Exxon Mobil pay dividends?
Exxon Mobil pays dividends quarterly.
What is Exxon Mobil's dividend payout ratio?
Exxon Mobil's dividend payout ratio is 45.5%.
Does Exxon Mobil pay a good dividend?
Exxon Mobil's dividend yield is less than the Energy sector average.
© Copyright FullRatio 2024
- Terms and conditions
- Privacy policy